| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| May | |||||||
| Sat, 16 May | 10-80 | L | England Universities | Mansfield Park, Hawick | FNA | ||
| June | |||||||
| Sun, 7 Jun | 10-44 | L | Wales Students | The Wern, Merthyr Tydfil | FNA | ||
2026 Student Four Nations
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England Universities | 3 | 3 | 0 | 0 | 172 | 24 | 148 | 31 | 4 | 0 | 0 | 6 | ||||
| Wales Students | 3 | 2 | 0 | 1 | 108 | 34 | 74 | 20 | 7 | 0 | 0 | 4 | ||||
| Scotland Students | 2 | 0 | 0 | 2 | 20 | 124 | -104 | 4 | 23 | 0 | 0 | 0 | ||||
| Ireland Students | 2 | 0 | 0 | 2 | 0 | 118 | -118 | 0 | 21 | 0 | 0 | 0 | ||||












