| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| June | |||||||
| Sun, 29 Jun | 10-34 | L | Wales Students | Highfields Park, Nottingham | FNA | ||
| July | |||||||
| Wed, 2 Jul | 38-22 | W | Ireland Students | Highfields Park, Nottingham | FNA | ||
| Sat, 5 Jul | 0-58 | L | England Universities | Highfields Park, Nottingham | FNA | ||
2025 Student Four Nations
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England Universities | 3 | 3 | 0 | 0 | 140 | 18 | 122 | 26 | 3 | 0 | 0 | 6 | ||||
| Wales Students | 3 | 2 | 0 | 1 | 66 | 52 | 14 | 13 | 11 | 0 | 0 | 4 | ||||
| Scotland Students | 3 | 1 | 0 | 2 | 48 | 114 | -66 | 10 | 21 | 0 | 0 | 2 | ||||
| Ireland Students | 3 | 0 | 0 | 3 | 40 | 110 | -70 | 7 | 21 | 0 | 0 | 0 | ||||












