| Print | Download |
| DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
|---|---|---|---|---|---|---|---|
| January | |||||||
| Sun, 11 Jan | 6-74 | L | Barrow Raiders | Craven Park, Barrow-in-Furness | 1004 | ||
| February | |||||||
| Fri, 27 Feb | 20-28 | L | USA | Silver Bowl Park, Las Vegas | Fr | ||
| July | |||||||
| Sun, 5 Jul | 22-10 | W | Canada | Mansfield Park, Hawick | Fr | ||
| October | |||||||
| Sat, 17 Oct | 15:00 | H | Ireland | Mansfield Park, Hawick | TRI | ||
| Sat, 24 Oct | 13:00 | H | Wales RL | Hartree Mill Sports Grounds, Biggar | TRI | ||
2026 Men's Celtic Cup
| TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Wales RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||












