Wheelchair Most Appearances
Graeme | Stewart | 30 | 2012-present |
Michael | Mellon | 28 | 2014-present |
Jay | Anderson | 24 | 2015-present |
Gavin | Dobson | 24 | 2014-present |
Dan | Grant | 14 | 2015-present |
David | Birtles | 14 | 2017-present |
Top Points Scorer
Name | Points |
---|---|
Michael Mellon | 140 |
Callum Young | 80 |
Daniel Grant | 78 |
John Willans | 44 |
Ian McKeen | 44 |
Connor Blackmore | 40 |
Top Try Scorer
Name | Tries |
---|---|
Michael Mellon | 26 |
Callum Young | 18 |
Connor Blackmore | 10 |
Daniel Grant | 9 |
Ian McKeen | 9 |
Robert Hawkins | 8 |
Top Goal Scorer
Name | Goals |
---|---|
Daniel Grant | 21 |
Michael Mellon | 18 |
Graeme Stewart | 14 |
John Willans | 10 |
Callum Young | 4 |
Ian McKeen | 4 |
Record victory: 34-14 v Wales in TBC, 2014 Four Nations
Record defeat: 1-136 v England in Wales, 2019 Tri Nations
Most points conceded: 1-136 v England in Wales, 2019 Tri Nations
Oldest player: Graeme Stewart (55 yrs)
Youngest player: Gemma Lumsdaine (17 yrs 0 mths 29 days)