Wheelchair Most Appearances
Graeme | Stewart | 21 | 2012-present |
Michael | Mellon | 20 | 2014-present |
Jay | Anderson | 17 | 2015-present |
Gavin | Dobson | 16 | 2014-present |
Dan | Grant | 11 | 2015-present |
Sean | Frame | 11 | 2013-2015 |
Elizabeth | Ferris | 11 | 2013-present |
Ian | McKeen | 10 | 2014-2015 |
Stephen | Carling | 10 | 2014-2016 |
David | Birtles | 10 | 2017-present |
Record victory: 34-14 v Wales in TBC, 2014 Four Nations
Record defeat: 1-136 v England in Wales, 2019 Tri Nations
Most points conceded: 1-136 v England in Wales, 2019 Tri Nations
Oldest player:
Youngest player: