Print | Download |
DATE | KO/RESULT | OPPONENT | VENUE | COMP | TV/ATT | ||
---|---|---|---|---|---|---|---|
May | |||||||
Sat, 7 May | 35-38 | L | Ireland Wheelchair | Plas Madoc Leisure Centre, Wrexham | CCP | ||
Sat, 7 May | 6-116 | L | Wales Wheelchair | Plas Madoc Leisure Centre, Wrexham | CCP | ||
June | |||||||
Sat, 18 Jun | 22-52 | L | Ireland Wheelchair | Calderdale College, Halifax | |||
November | |||||||
Fri, 4 Nov | 13:30 | A | USA Wheelchair | English Institute of Sport, Sheffield | WWC | ||
Mon, 7 Nov | 17:00 | A | France Wheelchair | English Institute of Sport, Sheffield | WWC | ||
Thu, 10 Nov | 13:30 | A | Wales Wheelchair | English Institute of Sport, Sheffield | WWC |
2022 Celtic Cup
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wales Wheelchair | 2 | 2 | 0 | 0 | 180 | 28 | 152 | 32 | 5 | 0 | 0 | 4 | ||||
Ireland Wheelchair | 2 | 1 | 0 | 1 | 60 | 99 | -39 | 11 | 18 | 0 | 0 | 2 | ||||
Scotland Wheelchair | 2 | 0 | 0 | 2 | 41 | 154 | -113 | 7 | 27 | 0 | 0 | 0 |
2021 Wheelchair Rugby League World Cup
TEAM | P | W | D | L | PF | PA | PD | T | TA | TB | LB | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
France Wheelchair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Scotland Wheelchair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
USA Wheelchair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Wales Wheelchair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |