Most Appearances
| Danny | Brough | 25 | 2004-present |
| Dale | Ferguson | 24 | 2010-present |
| Ben | Hellewell | 23 | 2011-present |
| Andrew | Henderson | 23 | 2003-2013 |
| Ben | Kavanagh | 22 | 2013-present |
| Danny | Addy | 19 | 2013-present |
Top Points Scorer
| Name | Points |
| Danny Brough | 136 |
| Mick Nanyn | 72 |
| David Scott | 56 |
| Ryan Brierley | 54 |
| Matt Crowther | 50 |
Top Try Scorer
| Name | Tries |
| David Scott | 9 |
| Danny Arnold | 8 |
| Ben Fisher | 7 |
| Ben Hellewell | 6 |
| Danny Addy | 6 |
| Mick Nanyn | 6 |
Top Goal Scorer
| Name | Goals |
| Danny Brough | 59 |
| Mick Nanyn | 24 |
| Ryan Brierley | 19 |
| Matt Crowther | 19 |
| David Scott | 10 |
Record victory: 104-0 v Italy in Padova, 2009 European Cup
Record defeat: 6-74 v New Zealand in Christchurch, 2017 World Cup
Most points conceded: 6-74 v New Zealand in Christchurch, 2017 World Cup
Oldest player: Oliver Wilkes v France 2018 (38 years old)
Youngest player: John Duffy v France 1997 (16 years old)